| Rates to: | From SL Base | From Floodwood Base |
| (All rates are for 2 people, boat(s) and gear. Add 20% for each additional person.) |
| Saranac Lake Base | X* | $65 |
| Adirondack Airport at Lake Clear | $45 | $60 |
| Lower Saranac Lake |
| Ampersand Bay | $35 | $65 |
| Lake Flower | $25 | $65 |
| State Bridge | $40 | $85 |
| Middle Saranac Lake |
| South Creek Access | $55 | $75 |
| Upper Saranac Lake |
| Saranac Inn | $65 | $40 |
| Indian Carry | $65 | $75 |
|
Spider Creek | $70 | $45 |
| Fish Creek Ponds | $70 | $45 |
| Saranac River - Northern Forest Canoe Trail |
| Moose Pond Footbridge | $40 | - |
| Permanent Rapids - top | $50 | - |
| Permanent Rapids - base | $55 | - |
| Franklin Falls Dam | $70 | - |
| Union Falls Dam or Casey Rd. Access | $100 | - |
| Clayburg-Jct with North Branch | $100 | - |
| Cadyville-High Falls | $125 | - |
| Plattsburg, NY-downtown or Rt 190 | $135 | - |
| Santa Clara Tract |
| Middle Br. St Regis R - Indian Rock | $115 | - |
| Middle Br. St Regis R - Blue Mtn Rd Bridge | $115 | - |
| Middle Br. St Regis R - Santa Clara | $95 | - |
| Middle Br. St Regis R - Four Mile Rd. | $125 | - |
| Meacham Lake | $85 | - |
| E . Br. St Regis R - Everton Falls | $135 | - |
| E. Br. St Regis R - Trim Rd Access | $155 | - |
| St. Regis Falls Village | $125 | - |
| Quebec Brook - Blue Mtn Rd | $110 | - |
| Quebec Brook - Madawaska Flow | $145 | - |
| Raquette River |
| Blue Mtn Lake | $135 | $135 |
| Raquette Lake Village | $195 | $195 |
| Long Lake State Launch | $115 | $115 |
| Stony Creek Bridge | $75 | $85 |
| Stony Creek Ponds | $65 | $85 |
| Axton | $75 | $85 |
| Rt 3 Launch & Fishing Access "The Crusher" | $70 | $70 |
| Tupper Lake-Moody Launch | $80 | $80 |
| Piercefield | $95 | $95 |
| Jamestown Falls | $130 | $130 |
| Carry Falls Reservoir | $175 | $175 |
| Shuttle-Axton to Crusher | $80 | - |
| Tupper Lake |
| Moody | $75 | $75 |
| Rock Island Bay | $85 | $85 |
| Bog River Falls | $95 | $95 |
Lake Kushaqua |
| Lake Kushaqua | $90 | $105 |
| Rainbow Narrows | $70 | $95 |
| Jones Pond | $75 | $80 |
| Church Pond (Paul Smiths) | $70 | $75 |
St Regis Wilderness Area |
| Long Pond Landing | $70 | $30 |
| Floodwood Pond | $60 | N/C |
| Polliwog Pond | $60 | $40 |
| Hoel Pond | $60 | $40 |
| Little Clear Pond | $50 | $50 |
| Upper St Regis Pond | $65 | $65 |
| Paul Smiths College | $70 | $70 |
| Shuttle St. Regis to Seven Carries | $75 |
| Shuttle Hoel to Long Pond | $45 |
| Five Ponds Wilderness Area |
| Cranberry Lake | $175 | - |
| Inlet on the Oswegatchie R | $200 | - |
| Low's Lower Dam (Bog River) | $100 | - |
| Bog River Falls | $95 | - |
| Horseshow Lake Outlet | $100 | - |
| Shuttle Lower Dam to Inlet | $275 |
| Whitney Wilderness Area |
| Little Tupper Lake | $95 | $90 |
| Lake Lila | $125 | $115 |
| Shuttle Little Tupper to Lake Lila | $125 |
| Shuttle Little Tupper to Lows Lower Dam | $135 |
| Fulton Chain of Lakes |
| Old Forge | $275 | - |
| Seventh Lake | $230 | - |
| Inlet Village - Sixth Lake | $245 | - |
| Shuttle Old Forge to Either Base | $275 |
|
If you need the boat and a shuttle for a day trip see Self Guided Day Trips for packages that include the boat and shuttle back to the starting point. |