| CANOES |
| Manufacturer | Model Name | Hull/Trim | # of Seats | Length | Width | Depth | Weight | Use | Daily Rental |
Royalex Canoes |
| Mad River | Explorer 15 | Royalex | 2 | 15' | 35" | 15" | 54 lbs | Tandem - rivers & lakes | $44.00 |
| Old Town | Penobscot 16 | Royalex | 2 | 16'2" | 34" | 13.75" | 58 | Tandem - rivers & lakes | $44.00 |
| Old Town | Penobscot 17 | Royalex | 2 | 17'1" | 35" | 14.5" | 65 | Tandem - rivers & lakes | $49.00 |
| Old Town | Penobscot 18 | Royalex | 3 | 18'6" | 37" | 14.5" | 74 | Tandem - rivers & lakes | $5400 |
| Kevlar Canoes |
| Mad River | Malecite | Kevlar | 2 | 16'6" | 33"/31" | 14" | 50 | Lightweight Tripping | $54.00 |
| Bell | Northstar | Kevlar Ultra-Line | 2 | 16'6" | 35"/31" | 13" | 44 | Lightweight Tripping | $54.00 |
| Bell | Northstar | Kevlar Ultra-Line | 2 | 16'6" | 35"/31" | 13" | 40 | Lightweight Tripping | $59.00 |
| Swift | Kipawa | Kevlar Ultra-Line | 2 | 16'6" | 36"/32.5" | 14" | 45 | Lightweight Tripping | $54.00 |
| We-no-nah | Escapade | Kevlar Ultra-Lite | 2 | 16'6" | 35"/34" | 13.5" | 39 | Lightweight Tripping | $59.00 |
| We-no-nah | Minnesota II | Kevlar Ultra-Lite | 2 | 18'6" | 35"/33.5" | 12.5" | 42 | Lightweight Tripping | $59.00 |
| We-no-nah | Minnesota III | Kevlar Ultra-Lite | 3 | 20" | 34"/33" | 12.75 | 52 | Family Multi-Day Trips | $69.00 |
| Solo Canoes |
| Hemlock | Nessmuck | Kevlar | on floor | 10'6" | 27"/25" | 10" | 16 lbs | Dbl Paddle/ Solo canoe cap 250# | $39.00 |
| Hemlock | Nessmuck XL | Kevlar | on floor | 12' | 30"/26.5" | 13" | 25 lbs | Dbl Paddle/ Solo canoe cap 300# | $39.00 |
| Bell | Merlin | Kevlar Ultra Lite | 1 | 15' | 29"/25.5" | 12" | - | Single blade, Center seat solo | $49.00 |
| Bell | Magic | Kevlar Ultra Lite | 1 | 16' | 29"/25.5" | 12.5" | 36 | Single blade, Center seat solo | $49.00 |
|
| KAYAKS |
| Manufacturer | Model Name | Hull/Trim | Cockpit Size | Length | Width | Deck height | Weight | Use | Daily Rental |
| Sit-On-Top Kayaks |
| Heritage | SeaDart MKII | Polyethylene | none | 14'2" | 28" | none | 58 lbs | Sit-On-Top Cap. 280# | $39.00 |
| Children's Kayaks |
| Perception | Acadia Scout 10 | Polyethylene | 29.5" x 17.75" | 10' | 21.5" | 9.5" | 25 lbs | Day or overnight, cap 125# | $29.00 |
| Perception | Carolina 12' | Polyethylene | 29.5" x 17.75" | 12'2" | 21.5" | 9.5" | 35 lbs | Day or overnight, cap 125# | $29.00 |
| Recreational Kayaks - no rudder |
| Perception | Sundance 12 | Polyethylene | 56" x 22" | 12' | 29.5" | 12" | 52 lbs | Day Trips | $34.00 |
| Touring Kayaks - no rudder |
| Perception | Carolina 14.5 | Polyethylene | 33.75" x 19.75" | 14'5" | 24.5" | 11.5" | 63 lbs | Day or weekend trips | $49.00 |
| Swift | Saranac 14 w/sk | Trylon | 31" x 16.5" | 14" | 23.5"; | 13" | 46 lbs | Day or weekend trips | $54.00 |
| Sea Kayaks with rudder - plastic |
| Perception | Carolina 14.5 | Polyethylene | 33.75" x 19.75" | 14'5" | 24.5" | 11.5" | 63 lbs | Day or weekend trips | $49.00 |
| Perception | Shadow 14 | Polyethylene | 34" x 19" | 14'1" | 22.25" | 12" | 53 lbs | Smaller person - performance | $49.00 |
| Old Town | Cayuga 160 | Polyethylene | 15.5" x 32" | 16' | 24" | 14.5" | 54 lbs | Day or weekend trips | $49.00 |
| Perception | Shadow 16.5 | Polyethylene | 34" x 19" | 16'5" | 22.25" | 10" | 59 lbs | Multi-Day Trips | $54.00 |
| Perception | Eclipse 17 | Polyethylene | 34" x 19" | 17' | 22.25" | 13" | 66 lbs | Multi-Day Trips | $54.00 |
| Sea Kayaks with rudder - fiberglass (lighter weight) |
| Boreal Designs | Narwha | Fiberglass | 32" x 17" | 16" | 24.75" | 13.5" | 48 lbs | Multi-Day Trip | $59.00 |
| Boreal Designs | Alvik | Fiberglass | 32" x 17" | 17" | 23" | 13.5" | 50 lbs | Multi-Day Trip | $64.00 |
| Current Designs | Sol GTHV | Fiberglass | 29" x 16.25" | 17'6" | 24.25" | 15.25" | 56 lbs | Multi-Day Trip | $69.00 |
| Tandem Kayaks - Single Cockpit |
| Old Town | Loon 160T | Polylink | 93" x 18" | 16' | 29.5" | 14" | 74 lbs | Day Trips | $49.00 |
| Tandem Kayaks - Single Cockpit |
| Current Designs | Crosswind | Polyethylene | 34" x 18.5" | 18'6" | 30" | 14.5" | 86 lbs | Multi-Day Trips | $69.00 |
| Boreal | Beluga | Fiberglass | 32" x 17" | 21' | 28.5" | 13.75" | 78 lbs | Multi-Day Trips | $85.00 |
| NW Kayaks | Explorer | Kevlar | 35" x 18.75 | 18'6" | 29" | 14" | 72 lbs | Multi-Day Trips | $99.00 |
| NW Kayaks | Expedition | Kevlar | 35" x 18.75" | 20'10.5" | 30" | 15.25" | 85 lbs | Multi-Day Trips | $99.00 |
| Rentals are per calendar day, 10% discount for 5 or more days - ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE |