

Transportation Rates
We provide transportation from any of our bases to over 100 launch points. We can move:
1. you, your boat and your gear--- "a transport"
2. just boats
3. your vehicle - We term this "a shuttle"
Rates for moving you, your gear and / or boat is per this chart:
These rates are for up to two people, gear and two boats.
For each additional person (including their gear and boat) add 20% of the Base rate
CHART of base rates
Click here for CHART or Scroll Down. These Base Rates are for moving up to two people, gear and two boats.
For moving boats only the following rates apply: The Base Rate is charged for moving 1-3 boats. To figure the price for moving 4 or more boats, apply the following factors to the Base Rate:
4 Boats Base Rate x 1.5
5 Boats Base Rate x 1.6
6 Boats Base Rate x 1.7
7 Boats Base Rate x 1.8
8 Boats Base Rate x 1.9
9-12 Boats Base Rate x 2.0
Shuttles--- moving just your vehicle
A shuttle is very convenient for many trips and especially convenient for paddlers coming with their own boat. While you are paddling we will come and move your car from the put-in to your take-out.
Shuttles are done for the Base Rate. Additional vehicles with the same party can be moved at the following rate: Base Rate x 0.70
| CHART OF BASE RATES | ||
| Rates to: | From SL Base | From Floodwood Base |
| (All rates are for 2 people, boat(s) and gear. Add 20% for each additional person.) | ||
| Saranac Lake Base | X* | $75 |
| Adirondack Airport at Lake Clear | $50 | $70 |
| Lower Saranac Lake | ||
| Ampersand Bay | $35 | $75 |
| Lake Flower | $30 | $75 |
| State Bridge | $40 | $95 |
| Middle Saranac Lake | ||
| South Creek Access | $65 | $80 |
| Upper Saranac Lake | ||
| Saranac Inn | 70 | 48 |
| Indian Carry | 70 | 85 |
| Spider Creek | 75 | 50 |
| Fish Creek Ponds | 75 | 50 |
| Saranac River - Northern Forest Canoe Trail | ||
| Moose Pond Footbridge or Lowbridge | 40 | x |
| Permanent Rapids -- top | 50 | x |
| Permanent Rapids -- base | 55 | x |
| Franklin Falls Dam | 75 | x |
| Union Falls Dam or Casey Road Access | 110 | x |
| Clayburg ---Jct with North Branch | 120 | x |
| Cadyville --- High Falls | 125 | x |
| Plattsburg, NY -- downtown or Rt 190 | $145 | x |
| Santa Clara Tract | ||
| Middle Br. St Regis R---Indian Rock | 125 | x |
| Middle Br. St Regis R---Blue Mtn Rd Bridge | 125 | x |
| Middle Br. St Regis R---Santa Clara | 105 | x |
| Middle Br. St Regis R---Four Mile Rd. | 125 | x |
| Meacham Lake at East Branch | 90 | x |
| E. Br. St Regis R---Everton Falls | 135 | x |
| E. Br. St Regis R---Trim Rd Access | 165 | x |
| St. Regis Falls Village | 135 | x |
| Quebec Brook---Blue Mtn Rd | 125 | x |
| Quebec Brook---Madawaska Flow | 155 | x |
| Raquette River | ||
| Blue Mtn Lk Village | 155 | 155 |
| Raquette Lake Village | 205 | 205 |
| Long Lake State Launch | 125 | 125 |
| Stony Creek Bridge | 80 | 95 |
| Stony Creek Ponds | 70 | 90 |
| Axton | 80 | 95 |
| Crusher (Rt. 3 Fishing Access) | 75 | 75 |
| Tupper Lake---Moody Launch | 90 | 90 |
| Piercefield | 100 | 100 |
| Jamestown Falls | 155 | 165 |
| Carry Falls Reservoir | 185 | 185 |
| Shuttle Axton to Crusher | $85 | |
| Lake Kushaqua | ||
| Kushaqua Dam | 90 | 125 |
| Rainbow Narrows | 85 | 100 |
| Jones Pond | 75 | 85 |
| Church Pond (Paul Smiths) | 75 | 85 |
| St Regis Wilderness Area | ||
| Paul Smith's College | 75 | 85 |
| Upper St Regis Lake | 65 | 65 |
| Little Clear Pond | 60 | 60 |
| Hoel Pond | 65 | 45 |
| Polliwog Pond | 65 | 40 |
| Floodwood Pond | 75 | x |
| Long Pond Landing | 75 | 30 |
| Shuttle to Seven Carries | $85 | |
| Shuttle to Hoel to Long Pond | $50 | |
| Whitney Wilderness Area | ||
| Little Tupper Lake | $100 | $100 |
| Lake Lila | $125 | $130 |
| Shuttle Little Tupper to Lake Lila | $125 | |
| Shuttle Little Tupper to Lows Lower Dam | $145 | |
| Shuttle Lake Lila to Lows Lower Dam | $165 | |
| Tupper Lake | ||
| Moody Launch | 75 | 75 |
| Rock Island Bay | 85 | 85 |
| Bog River Falls | 95 | 95 |
| Shuttle Long Lake to Moody launch | $115 | |
| Five Ponds Wilderness Area | ||
| Cranberry Lake | 190 | x |
| Inlet on the Oswegatchie | 210 | x |
| Low's Lower Dam (Bog River) | 110 | x |
| Bog River Falls | 100 | x |
| Horseshoe Lake Outlet | 110 | x |
| Shuttle Low's Lower Dam to Inlet | $295 | |
| Fulton Chain of Lakes | ||
| Old Forge | 295 | x |
| Inlet Village-- Sixth Lake | 260 | x |
| Seventh Lake | 240 | x |
| Shuttle Old Forge to either Base | $295 | |
If you need the boat and a shuttle for a day trip see Self Guided Day Trips for packages that include the boat and shuttle back to the starting point. | ||


St. Regis Canoe Outfitters
518-891-1838 Fax: 518-891-6405
Toll-Free: 888-SR KAYAK (888-775-2925)
Website: www.canoeoutfitters.com · E-mail: info@canoeoutfitters.com
Toll-Free: 888-SR KAYAK (888-775-2925)
Website: www.canoeoutfitters.com · E-mail: info@canoeoutfitters.com
Saranac River Base
73 Dorsey Street
Saranac Lake, NY 12983
518-891-1838
Saranac Lake, NY 12983
518-891-1838
Floodwood Base
Floodwood Rd at Long Pond Portage
Lake Clear, New York
518-891-8040
Lake Clear, New York
518-891-8040
© St. Regis Canoe Outfitters · Design: Rainbow Graphics
You are the
visitor. Thank you for stopping by.