

Adirondack Park Guided Canoe & Kayak Day Trips
(Every Day June - September)
Our popular guided day trips are a nice way to tie a day of paddling into your Adirondack Vacation. These trips also allow you to put together your own package trip. Our guided day trips vary in length. Our full day trips last all day and generally includes about 5 hrs of paddling. Half day trips include about 2-3 hrs of paddling and Mini trips include up to 2 hrs of paddling.
COST: Mini Day (MT) Trip: $44 per person, Half Day (HD) trip: $69 per person and Full Day (FD) Trip: $89 per person. NOTE: Trip locations are subject to change. Please call. We will tailor the day to the first people that reserve for that day. Some days we have more than one trip so there may be options available. We will schedule a day to suit your schedule.
We include: Guide, Transport and logistics, A Great lunch, Canoe or kayak - your choice (You may bring your own boat)
| Cost is as follows: | Per Person |
| WITH | |
| Your own canoe | $69 |
| Med. Wt. Canoe (59#) | $74 |
| Light. Wt. Canoe (#39-50) | $84 |
| Old Town Tandem Kayak | $79 |
| Plastic Sea Kayak | $89 |
| Fiberglass Sea Kayak. | $99 |
| Reservations must be made with 1/2 payment in advance. If possible, we ask for 2 days notice when reserving. | |
Some of the most popular Guided Day Trips include:
- Middle and Lower Saranac Lakes (SL Wild Forest)
- The Seven Carries (St. Regis Wilderness)
- St. Regis Canoe Area and a hike up Long Pond Mtn.
- Lake Lila and Mt Frederica (Whitney Wilderness)
- Little Tupper and Rock Pond (Whitney Wilderness)
- Lake Champlain and Valcour Island
- Chubb River (High Peaks Wilderness)
- Bog River and Low's Ridge (Five Ponds Wilderness)
See our schedule below or get your own group together for a Custom Guided Day Trip. Six or more people go for the above prices, four person trip add 25% each and a two person trip, double the cost.
Three options/trip Ids for our Guided Day Trips are: Full Day (FD) Trips are generally around 5 hours of paddling and include lunch. Half Day (HD) Trips are around 3 hours of paddling. Mini Day (MT) Trips are around 2 hours of paddling. Base Ids are Saranac Lake (SL) and Floodwood Base (FWD)
| APRIL | Option | Meeting Time | Base | Approx Return | ||
| 17 | Sat | Saranac River to Moose Pond | MT | 9 am | SL | 1 pm |
| 18 | Sun | Raquette River to Falls | FD | 9 am | SL | 5pm |
| 24 | Sat | Floodwood to Follensby Clear | HD | 10:30 am | FWD | 3-4 pm |
| 25 | Sun | Osgood River | FD | 9 am | SL | 5pm |
| MAY | Option | Meeting Time | Base | Approx Return | ||
| 1 | Sat | Middle to Lower Saranac Lake | FD | 9 am | SL | 5pm |
| 2 | Sun | Bog River to Low's Ridge | FD | 8:30 | SL | 5:00 PM |
| 8 | Sat | Middle Branch St Regis River | FD | 8:30 | SL | 5:00 PM |
| 9 | Sun | Chubb River | FD | 9 am | SL | 5pm |
| 15 | Sat | Long to Hoel Pond | HD | 10:30 am | FWD | 3-4 pm |
| 16 | Sun | Lake Lila & Frederica Mtn | FD | 8:30am | SL | 5-6 pm |
| 22 | Sat | East Branch St. Regis River | FD | 8:30 | SL | 5:00 PM |
| 23 | Sun | Middle to Lower Saranac Lake | FD | 9 am | SL | 5:00 PM |
| 29 | Sat | Lake Champlain--Valcour Island | FD | 8:00 AM | SL | 5:30 PM |
| 30 | Sun | Middle to Lower Saranac Lake | FD | 9 am | SL | 5:00 PM |
| 31 | Mon | Evening Paddle--Saranac R. | MT | 5:30 pm | SL | 8:00 PM |
| JUNE | Option | Meeting Time | Base | Approx Return | ||
| 1 | Tues | Evening Paddle--Saranac R. | MT | 5:30 pm | SL | 8:00 PM |
| 5 | Sat | Long Pond and Long Pd Mtn hike | FD | 9 am | FWD | 5:00 PM |
| 6 | Sun | Bog River to Low's Ridge | FD | 8:30 | SL | 5:00 PM |
| 12 | Sat | Jones to Osgood Pond | HD | 10 am | SL | 4:00 PM |
| 13 | Sun | Upper Saranac Lake | HD | 10:00 | SL | 2:30 PM |
| 19 | Sat | Lower Saranac Lake | MT | 1 pm | SL | 4:00 PM |
| 20 | Sun | Little Tupper Lake | FD | 8:30 am | SL | 5:00 PM |
| 25 | Fri | Round Lake | HD | 10:30 am | SL | 3-4 pm |
| 26 | Sat | Seven Carries-St Regis Wilderness | FD | 9 am | SL | 5:00 PM |
| 27 | Sun | East Branch St. Regis River | FD | 9 am | SL | 5:00 PM |
| 28 | Mon | Floodwood to Follensby Clear | HD | 10:30 am | FWD | 3-4 pm |
| 29 | Tues | Lake Champlain--Valcour Island | FD | 8:00 AM | SL | 5:30 PM |
| 30 | Wed | Lake Lila & Frederica Mtn | FD | 8:30am | SL | 5-6 pm |
| JULY | Option | Meeting Time | Base | Approx Return | ||
| 1 | Thurs | Middle Saranac to Weller Pond | HD | 8:30 | SL | 1:00 PM |
| 2 | Fri | Lower Saranac Lake | MT | 1 pm | SL | 4:00 PM |
| 3 | Sat | Middle Saranac to Lower Saranac | FD | 9 am | SL | 5:00 PM |
| 4 | Sun | Oswegatchie River | FD | 8:00 AM | SL | 5:30 PM |
| 5 | Mon | Floodwood to Follensby Clear | HD | 10:30 am | FWD | 3-4 pm |
| 6 | Tues | Round Lake | HD | 10:30 am | SL | 3-4 pm |
| 7 | Wed | Raquette River to Falls | FD | 9 am | SL | 5:00 PM |
| 8 | Thurs | Seven Carries-St Regis Wilderness | FD | 9 am | SL | 5:00 PM |
| 9 | Fri | Long Pond and Long Pd Mtn hike | FD | 9 am | FWD | 5:00 PM |
| 10 | Sat | Little Tupper Lake | FD | 8:30 am | SL | 5:00 PM |
| 11 | Sun | Lake Lila & Frederica Mtn | FD | 8:30am | SL | 5-6 pm |
| 12 | Mon | Lake Champlain--Valcour Island | FD | 8:00 AM | SL | 5:30 PM |
| 13 | Tues | Franklin Falls Pond | MT | Noon | SL | 4:00 PM |
| 14 | Wed | Bog River to Low's Ridge | FD | 8:30 | SL | 5:00 PM |
| 15 | Thurs | Lake Henderson | FD | 8:00 AM | SL | 5:30 PM |
| 16 | Fri | Middle Saranac to Weller Pond | HD | 8:30 | SL | 1:00 PM |
| 17 | Sat | Seven Carries-St Regis Wilderness | FD | 9 am | SL | 5:00 PM |
| 18 | Sun | Saranac River to Moose Pond | MT | 9 am | SL | Noon |
| 19 | Mon | Long Pond and Long Pd Mtn hike | FD | 9 am | FWD | 5:00 PM |
| 20 | Tues | Little Tupper Lake | FD | 8:30 am | SL | 5:00 PM |
| 21 | Wed | Seven Carries-St Regis Wilderness | FD | 9 am | SL | 5:00 PM |
| 22 | Thurs | Chubb River | HD | 1 pm | SL | 5:00 PM |
| 23 | Fri | Long to Hoel Pond | HD | 10:30 am | FWD | 3-4 pm |
| 24 | Sat | Lake Lila & Frederica Mtn | FD | 8:30am | SL | 5-6 pm |
| 25 | Sun | Long Pond and Long Pd Mtn hike | FD | 9 am | FWD | 5:00 PM |
| 26 | Mon | Middle Saranac to Weller Pond | HD | 10:30 am | SL | 3-4 pm |
| 27 | Tues | Seven Carries-St Regis Wilderness | FD | 9 am | SL | 5:00 PM |
| 28 | Wed | Round Lake | HD | 10:30 am | SL | 3-4 pm |
| 29 | Thurs | Lower Saranac Lake | MT | 8:30 am | SL | Noon |
| 30 | Fri | Round Lake | HD | 10:30 am | SL | 3-4 pm |
| 31 | Sat | Lower Bog River | FD | 9:00 AM | SL | 5:00 PM |
| AUGUST | Option | Meeting Time | Base | Approx Return | ||
| 1 | Sun | Lower Saranac Lake | HD | 10:30 AM | SL | 2:30 PM |
| 2 | Mon | Long Pond and Long Pd Mtn hike | FD | 9:00 AM | FWD | 4:30 PM |
| 3 | Tues | Middle Branch St. Regis River | FD | 9:00 AM | SL | 5:00 PM |
| 4 | Wed | Long Pond | MT | 10:30 | FWD | 2:00 PM |
| 5 | Thurs | Bog River to Low's Ridge | FD | 8:30 | SL | 5:00 PM |
| 6 | Fri | Lake Lila & Frederica Mtn | FD | 8:30am | SL | 5-6 pm |
| 7 | Sat | Middle Saranac to Weller Pond | HD | 8:30 | SL | 1:00 PM |
| 8 | Sun | Seven Carries-St Regis Wilderness | FD | 9 am | SL | 5:00 PM |
| 9 | Mon | Round Lake | HD | 10:30 am | SL | 3-4 pm |
| 10 | Tues | Lake Champlain--Valcour Island | FD | 8:00 AM | SL | 5:30 PM |
| 11 | Wed | Middle Branch St. Regis River | FD | 8:30 AM | SL | 5:30 PM |
| 12 | Thurs | Long Pond | MT | 10:30 | FWD | 2:00 PM |
| 13 | Fri | Bog River to Hitchins Pond | FD | 9 am | FWD | 5:00 PM |
| 14 | Sat | Middle Saranac to Lower Saranac | FD | 9 am | FWD | 5:00 PM |
| 15 | Sun | Lake Lila & Frederica Mtn | FD | 8:30am | SL | 5-6 pm |
| 16 | Mon | Little Tupper Lake | FD | 8:30am | SL | 5-6 pm |
| 17 | Tues | Long Pond and Long Pd Mtn hike | FD | 9 am | FWD | 5:00 PM |
| 18 | Wed | Middle Saranac to Weller Pond | HD | 8:30 | SL | 1:00 PM |
| 19 | Thurs | Round Lake | HD | 10:30 am | SL | 3-4 pm |
| 20 | Fri | Tupper Lake to Bridge Brook Pond | HD | 10:30 am | SL | 3-4 pm |
| 21 | Sat | Bog River to Hitchins Pond | FD | 9 am | SL | 5pm |
| 22 | Sun | Little Clear Pond | MT | 8:30am | SL | 1:00 PM |
| 23 | Mon | Lake Lila & Frederica Mtn | FD | 8:30am | SL | 5-6 pm |
| 24 | Tues | Middle Saranac to Lower Saranac | FD | 9:00 AM | SL | 5:00 PM |
| 25 | Wed | Floodwood to Follensby Clear | HD | 10:30 am | FWD | 3-4 pm |
| 26 | Thurs | Middle Branch St. Regis River | FD | 8:30 AM | SL | 5:00 PM |
| 27 | Fri | Lower Saranac Lake | MT | 1 pm | SL | 4:00 PM |
| 28 | Sat | Lake Lila & Frederica Mtn | FD | 8:30am | SL | 5-6 pm |
| 29 | Sun | Long Pond and Long Pd Mtn hike | FD | 9 am | FWD | 5:00 PM |
| 30 | Mon | Lake Champlain--Valcour Island | FD | 8:00 AM | SL | 5:30 PM |
| 31 | Tues | Osgood River | FD | 9:00 AM | SL | 5:00 PM |
| SEPTEMBER | Option | Meeting Time | Base | Approx Return | ||
| 4 | Sat | Bog River to Low's Ridge | FD | 8:30 | SL | 5:00 PM |
| 5 | Sun | Round Lake | HD | 10:30 am | SL | 3-4 pm |
| 11 | Sat | Lake Lila & Frederica Mtn | FD | 8:30am | SL | 5-6 pm |
| 12 | Sun | Seven Carries-St Regis Wilderness | FD | 9 am | SL | 5:00 PM |
| 18 | Sat | Bog River to Hitchins Pond | HD | 10:30 am | SL | 3-4 pm |
| 19 | Sun | Lake Champlain--Valcour Island | FD | 8:00 AM | SL | 5:30 PM |
| 25 | Sat | Bog River to Low's Ridge | FD | 8:30 | SL | 5:00 PM |
| 26 | Sun | Long Pond and Long Pd Mtn hike | FD | 9 am | FWD | 5:00 PM |
| OCTOBER | Option | Meeting Time | Base | Approx Return | ||
| 2 | Sat | Little Tupper Lake | FD | 8:30 am | SL | 5:00 PM |
| 3 | Sun | Franklin Falls Pond | MT | Noon | SL | 4:00 PM |
| 9 | Sat | Long Pond and Long Pd Mtn hike | FD | 9 am | FWD | 5:00 PM |
| 10 | Sun | Seven Carries-St Regis Wilderness | FD | 9 am | SL | 5:00 PM |
| 11 | Mon | Fish Creek to Follensby Clear Pond | HD | 10:30 am | FWD | 3-4 pm |
| 12 | Tues | Bog River to Low's Ridge | FD | 8:30 | SL | 5:00 PM |


St. Regis Canoe Outfitters
518-891-1838 Fax: 518-891-6405
Toll-Free: 888-SR KAYAK (888-775-2925)
Website: www.canoeoutfitters.com · E-mail: info@canoeoutfitters.com
Toll-Free: 888-SR KAYAK (888-775-2925)
Website: www.canoeoutfitters.com · E-mail: info@canoeoutfitters.com
Saranac River Base
73 Dorsey Street
Saranac Lake, NY 12983
518-891-1838
Saranac Lake, NY 12983
518-891-1838
Floodwood Base
Floodwood Rd at Long Pond Portage
Lake Clear, New York
518-891-8040
Lake Clear, New York
518-891-8040
© St. Regis Canoe Outfitters · Design: Rainbow Graphics
You are the
visitor. Thank you for stopping by.