

| CANOES | |||||||||||
| Manufacturer | Model Name | Hull/Trim | # of Seats | Length | Width Max. / 4" Waterline | Depth | Weight | Use | Daily Rate | Daily Rate for 3-4 days | Daily Rate for 5+ days | Royalex Canoes |
| Old Town | Camper 15 | Royalex | 2 | 14'10" | 36" | 13.50" | 57 | Tandem - rivers and lakes | $49 | $47 | $44 |
| Old Town | Penobscot 16 | Royalex | 2 | 16'2" | 34" | 13.75" | 58 | Tandem - rivers and lakes | $54 | $51 | $49 |
| Bell | Northwind | Royalex | 2 | 16'6" | 36" | 14" | 60 | Tandem - rivers and lakes | $54 | $51 | $49 |
| Old Town | Penobscot 17 | Royalex | 2 | 17'1" | 35" | 14.50" | 65 | Tandem - rivers and lakes | $59 | $56 | $53 |
| Kevlar Canoes | |||||||||||
| Souris River | Quetico 16 | Kevlar Ultra-Lite | 2 | 16'2" | 34" | 14" | 42 | lightweight tripping | $64 | $61 | $58 |
| We-no-nah | Escapade | Kevlar Ultra-Lite | 3 | 16'6" | 35" / 34" | 13.5" | 40 | lightweight tripping | $64 | $61 | $58 |
| Bell | Northstar | Kevlar Ultra-Lite | 3 | 16'6"' | 35" / 31" | 13" | 41 | lightweight tripping | $64 | $61 | $58 |
| Souris River | Quetico 17 | Kevlar Ultra-Lite | 2 | 17'3" | 35" | 13.5" | 44 | lightweight tripping | $64 | $61 | $58 |
| Bell | Northwind | Kevlar Ultra-Lite | 2 | 17'6'' | 36" / 32" | 14" | 44 | lightweight tripping | $69 | $66 | $62 |
| We-no-nah | MN II | Kevlar Ultra-Lite | 2 | 18'6" | 35" / 33.5" | 12.5" | 42 | lightweight tripping | $69 | $66 | $62 |
| Souris River | Quetico 18.5 | Kevlar Ultra-Lite | 3 | 18"6 | 36" | 14" | 49 | family multi-day trips | $79 | $75 | $71 |
| We-no-nah | Seneca III | Kevlar Ultra-Lite | 3 | 19'4" | 38" | 14" | 55 | family multi-day trips | $79 | $75 | $71 |
| We-no-nah | MN III | Kevlar Ultra-Lite | 3 | 20' | 34" / 33" | 12.75" | 55 | family multi-day trips | $79 | $75 | $71 |
| Solo Canoes | |||||||||||
| Bell | Yellowstone Solo | Royalex | 1 | 14' | 30" / 26.5" | 13" | 44 | single blade, center seat solo | $44 | $42 | $40 |
| Hemlock | Nessmuk | Kevlar | 1 | 10' 6" | 27" / 25" | 10" | 16 | dbl paddle solo canoe cap. 225# | $44 | $42 | $40 |
| Hemlock | Nessmuk XL | Kevlar | 1 | 12' | 28" / 26" | 11" | 25 | dbl paddle solo canoe cap. 350# | $49 | $47 | $44 |
| Mad River | Independence | Kevlar | 1 | 15' 8" | 29.5" | 12" | 33 | Solo Canoe w/ kneeling pads | $49 | $47 | $44 |
| Bell | Merlin II | Kevlar | 1 | 15' | 29"/25.5" | 12" | 31 | single blade, center seat solo | $54 | $51 | $49 |
| Placid BW | Spitfire | Kevlar | 1 | 12' | 27.5" / 24" | 11" | 20 | dbl paddle solo canoe cap. 250# | $69 | $66 | $62 |
| Placid BW | Rapidfire | Kevlar | 1 | 15' | 27" / 24" | 11" | 24/28 | dbl paddle solo canoe cap. 250# | $69 | $66 | $62 | KAYAKS | Manufacturer | Model Name | Hull/Trim | Cockpit Size | Length | Width | Deck Height | Weight | Use | Daily Rate | Daily Rate for 3-4 days | Daily Rate for 5+ days |
| Children's Kayaks | |||||||||||
| Perception | Acadia Scout | Polyethylene | 18" x 28" | 10' | 23" | 10.5" | 25 | Up to 150 # max. | $29.00 | $28.00 | $26.00 |
| Recreational Kayaks - no rudder | |||||||||||
| Old Town | Otter | Polyethylene | 19" x 38" | 9' 6" | 28.5" | 12" | 39 | day trips | $34.00 | $32.00 | $31.00 |
| Old Town | Adventure XL | Polyethylene | 18" x 40" | 12' 5" | 27.5" | 14" | 50 | extended day trip | $39.00 | $37.00 | $35.00 |
| Old Town | Cayuga 130 | Polyethylene | 16" x 34.5" | 13' 1" | 25" | 13" | 50 | extended day trip | $44.00 | $42.00 | $40.00 |
| Touring Kayaks - no rudder | |||||||||||
| Boreal Designs | Kasko | Polyethylene | 16" x 30" | 13' | 23.75 | 14" | 46 | day, overnight trips | $49.00 | $47.00 | $44.00 |
| Current Designs | Breeze | Polyethylene | 18" x 34.5" | 13' 6" | 25" | 14" | 52 | day, overnight trips | $49.00 | $47.00 | $44.00 |
| Perception | Tribute 12.0 | Polyethylene | 19.5" x 35" | 12' | 24.5 | 13.5" | 40 | day, overnight trips, max 240# | $49.00 | $47.00 | $44.00 |
| Perception | Tribute 14.0 | Polyethylene | 19.25" x 35" | 14' | 23.75" | 13.75" | 50 | day, overnight trips, max 250# | $49.00 | $47.00 | $44.00 |
| Perception | Carolina 14 | Polyethylene | 39.5" x 21.8" | 14' | 24.5" | 14.5" | 55 | day, weekend trips, max 300# | $49.00 | $47.00 | $44.00 |
| Old Town | Cayuga 146 | Polyethylene | 15.5" x 32" | 14' 6" | 24.5" | 14" | 53 | extended day trip | $49 | $47 | $44 |
| Bell | Rob Roy 15 | Kevlar-LTWT layup | 18"x 37" | 15' | 28.5" | 13 | 34 | day or weekend trips | $64.00 | $61.00 | $58.00 |
| Bell | Rob Roy 15 | Kevlar-Exp layup | 18"x 37" | 15' | 28.5" | 13 | 38 | day or weekend trips | $64.00 | $61.00 | $58.00 |
| Sea Kayaks with rudder - plastic | |||||||||||
| Perception | Carolina 14 | Polyethylene | 39.5" x 21.8" | 14' | 24.5" | 14.5" | 58 | day or weekend trips | $54.00 | $51.00 | $49.00 |
| Perception | Shadow 16.5 | Polyethylene | 34" x 19" | 16.5' | 22.25" | 10" | 59 | multi-day trips | $54.00 | $51.00 | $49.00 |
| Perception | Eclipse 17 | Polyethylene | 34" x 19" | 17.0' | 22.25" | 13" | 66 | multi-day trips | $54.00 | $51.00 | $49.00 |
| Sea Kayaks with rudder - fiberglass (lighter weight) | |||||||||||
| Boreal Designs | Narwhal | Fiberglass | 32" x 17" | 16" | 24.75" | 13.5" | 48 | multi-day trips | $64.00 | $61.00 | $58.00 |
| Current Designs | Sol GTHV | Fiberglass | 29" x 16.25" | 17'6" | 24.25" | 15.25" | 56 | multi-day trips | $69.00 | $66.00 | $62.00 |
| Tandem Kayaks - Single Cockpit | |||||||||||
| Old Town | Twin Otter | Polyethylene | 21" x 91" | 14' | 31 | 14" | 68 | day trips | $54.00 | $47.00 | $44.00 |
| Old Town | Dirigo (2 cockpits) | Polyethylene | 39"x19" & 49"x20" | 15' 3" | 29.5 | x | 80 | day trips | $59.00 | $56.00 | $53.00 |
| Tandem Kayaks - Two Cockpit with Rudder | |||||||||||
| NW Kayaks | Explorer | Kevlar | 35" x 18.75" | 18' 6" | 29" | 14" | 72 | multi-day trips | $99.00 | $94.00 | $89.00 |
| NW Kayaks | Expedition | Kevlar | 35" x 18.75" | 20' 10.5" | 30" | 15.25" | 85 | multi-day trips | $99.00 | $94.00 | $89.00 |
| ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE | |||||||||||

